Live in Mississauga's Most Iconic Landmark - The Marilyn Monroe Condos at 50 Absolute Ave! Welcome to luxury living in the city's most recognizable, award-winning towers - just steps to Square One, transit, dining, and everything downtown Mississauga has to offer.This stunning suite features breathtaking, unobstructed sunset views from a wrap-around balcony with TWO walkouts (living room + bedroom) - perfect for golden-hour relaxation. Perfect layout (see pictures)! Enjoy brand new laminate flooring, a sleek open-concept kitchen with granite counters, stainless steel appliances & breakfast bar, plus a modern upgraded floating vanity in the spa-inspired bathroom.Residents enjoy access to the exclusive 30,000 sq ft Absolute Club: 2-storey gym & fitness studios Indoor + outdoor pools Basketball & racquetball courts Billiards, party rooms & guest suites 24/7 concierge, gated security & visitor parking. Bonus: Sheltered access to a convenience store, plus unbeatable proximity to highways, transit, hospitals, schools, shopping, and entertainment. This isn't just a condo - it's a lifestyle upgrade. This is where you'll love living.
| MLS # | W12807772 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $707 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 230 |
| Listing Provided By | RIGHT AT HOME REALTY | W12807772 062200 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Property View | City, Skyline, Downtown |
| Interior Features | Carpet Free, Countertop Range |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite, Laundry Closet, In-Suite Laundry |
| Rooms Total | 4 |
| View | City, Skyline, Downtown |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security, Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2610 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A8 |
| Area | City Centre |
| Listing VS Median (in L4Z 0A8) | |
Price: $419,500 low | high Med: $0 On site: 230 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A8 |
| Area | City Centre |
| Listing VS Median (in L4Z 0A8) | |
Price: $419,500 low | high Med: $0 On site: 230 low | high Med: | |