New ListingWelcome to Suite 2705 in Mississauga's iconic Marilyn Monroe Tower! This spacious unit features 820 Sq. Ft of interior space + 240 Sq. Ft wrap around balcony with southwest views of Downtown Mississauga and the lake. Enjoy direct access to this stunning outdoor wrap around balcony from all rooms. This unit has been immaculately maintained and boasts vinyl flooring throughout, 9ft ceilings, stainless steel appliances, granite countertops, ensuite laundry, and panoramic views of the city. Recent upgrades include; Freshly Painted (2026), upgraded vinyl flooring in bedrooms (2026). Located in Mississauga's City centre, you're just walking distance from Square One shopping centre, Celebration Square, public transit, restaurants, Hwy 401 and 403, recreation centres, and so much more! Amenities include; indoor & outdoor swimming pools, hot tub, party rooms, bbq terrace, sauna, fitness centre, meeting rooms, squash court, and a basketball court. Includes one underground parking space and one locker.
| MLS # | W13865718 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $967 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | W13865718 142000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Lake, City |
| Interior Features | Other |
|---|---|
| Lease To Own Equipment | None |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| View | Lake, City |
|---|---|
| Construction Materials | Concrete |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private, Underground |
| Tax Annual Amount | 3459.53 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A8 |
| Area | City Centre |
| Listing VS Median (in L4Z 0A8) | |
Price: $459,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A8 |
| Area | City Centre |
| Listing VS Median (in L4Z 0A8) | |
Price: $459,000 low | high Med: $0 On site: 2 low | high Med: | |