Rarely available, this spacious condo townhouse provides over 2,1500 sq. ft. of above-grade living space, plus a finished basement, and backs onto peaceful greenspace in a well-managed Ancaster complex. The open-concept main level features engineered hardwood flooring, a bright white kitchen overlooking the dining area, a generous family room with a gas fireplace, and a separate living room, creating exceptional space for everyday living and entertaining. Upstairs you'll find three generous bedrooms, including a spacious primary suite with an oversized walk-in closet and a private ensuite featuring a separate tub and shower. Convenient bedroom-level laundry completes the upper level. Enjoy the private rear yard with a deck overlooking the greenspace. The finished basement adds a large office, bonus room, and abundant utility and storage space. Additional highlights include a double garage with inside entry, 2.5 bathrooms, and abundant visitor parking. Ideally located close to schools, parks, Meadowlands shopping, and restaurants, with quick access to major highways. Some images virtually staged.
| MLS # | 40847587 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $740 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 22 |
| Listing Provided By | Royal LePage State Realty Inc. | Kathy Della-Nebbia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,167 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | RM3-313 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Central Vacuum Roughed-in |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Laundry Features | Upper Level |
| Lot Features | Urban, Ample Parking, Highway Access, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5952.9 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 4S7 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| School District | Bishop Tonnos & Ancaster High |
| Elementary School | Rousseau, Frank Panabaker South |
| High School | Bishop Tonnos & Ancaster High |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $750,000 low | high Med: $1,239,000 sqft: 2,167 low | high Med: 2,473 $ / sqft: $346 low | high Med: $501 On site: 22 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 4S7 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| School District | Bishop Tonnos & Ancaster High |
| Elementary School | Rousseau, Frank Panabaker South |
| High School | Bishop Tonnos & Ancaster High |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $750,000 low | high Med: $1,239,000 sqft: 2,167 low | high Med: 2,473 $ / sqft: $346 low | high Med: $501 On site: 22 low | high Med: 42 | |