One time owner with this lovely, 2 storey home on much sought-after court location, just steps to Rousseau Elementary School and Hamilton Golf and Country Club. The main floor offers updated kitchen, large living room and dining room, family room with gas fireplace, 2-piece powder room and convenient main floor laundry. The second floor boasts a primary bedroom with 4-piece ensuite and walk-in closet, as well as three more bedrooms and a 4-piece bath. In the basement there is a finished recreation room with built in bar, workshop and plenty of storage space. This home is completed by beautiful hardwood flooring throughout, an oversized 2.5 car garage, very private fenced backyard and much more. Perfect for your growing family. Please note: Some photos have been virtually staged.
| MLS # | 40800680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1978 |
| Days On Site | 203 |
| Listing Provided By | Royal LePage State Realty | Jennifer Daniel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,350 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Lawn Sprinkler System, Privacy |
|---|---|
| Lot Features | Urban, Airport, Arts Centre, Business Centre, Cul-De-Sac, Dog Park, Near Golf Course, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Alarm System |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8317.61 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3M3 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| School District | Ancaster High, Bishop Tonnos |
| Elementary School | Rousseau, Frank Panabaker, Holy |
| High School | Ancaster High, Bishop Tonnos |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $1,195,000 low | high Med: $1,239,000 sqft: 2,350 low | high Med: 2,473 $ / sqft: $509 low | high Med: $501 On site: 203 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 3M3 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| School District | Ancaster High, Bishop Tonnos |
| Elementary School | Rousseau, Frank Panabaker, Holy |
| High School | Ancaster High, Bishop Tonnos |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $1,195,000 low | high Med: $1,239,000 sqft: 2,350 low | high Med: 2,473 $ / sqft: $509 low | high Med: $501 On site: 203 low | high Med: 42 | |